Skip to content
Commit 3d155d4b authored by Noah Goldstein's avatar Noah Goldstein
Browse files

nss: Optimize nss_hash in nss_hash.c



The prior unrolling didn't really do much as it left the dependency
chain between iterations. Unrolled the loop for 4 so 4x multiplies
could be pipelined in out-of-order machines.

Results for __nss_hash
Benchmarked on Tigerlake: 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz

Time as Geometric Mean of N=25 runs
Geometric of all benchmark New / Old: 0.845
  type, length, New Time, Old Time, New Time / Old Time
 fixed,      0,    4.019,    3.729,               1.078
 fixed,      1,     4.95,    5.707,               0.867
 fixed,      2,    5.152,    5.657,               0.911
 fixed,      3,    4.641,    5.721,               0.811
 fixed,      4,    5.551,     5.81,               0.955
 fixed,      5,    6.525,    6.552,               0.996
 fixed,      6,    6.711,    6.561,               1.023
 fixed,      7,    6.715,    6.767,               0.992
 fixed,      8,    7.874,    7.915,               0.995
 fixed,      9,    8.888,    9.767,                0.91
 fixed,     10,    8.959,    9.762,               0.918
 fixed,     11,    9.188,    9.987,                0.92
 fixed,     12,    9.708,   10.618,               0.914
 fixed,     13,   10.393,    11.14,               0.933
 fixed,     14,   10.628,   12.097,               0.879
 fixed,     15,   10.982,   12.965,               0.847
 fixed,     16,   11.851,   14.429,               0.821
 fixed,     32,   24.334,   34.414,               0.707
 fixed,     64,   55.618,   86.688,               0.642
 fixed,    128,  118.261,   224.36,               0.527
 fixed,    256,  256.183,  538.629,               0.476
random,      2,   11.194,   11.556,               0.969
random,      4,   17.516,   17.205,               1.018
random,      8,   23.501,   20.985,                1.12
random,     16,   28.131,   29.212,               0.963
random,     32,   35.436,   38.662,               0.917
random,     64,    45.74,   58.868,               0.777
random,    128,   75.394,  121.963,               0.618
random,    256,  139.524,  260.726,               0.535
Reviewed-by: default avatarSiddhesh Poyarekar <siddhesh@sourceware.org>
parent 319dddc1
Loading
Loading
Loading
Loading
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment