Commit 882f5424 authored by Thomas Richter's avatar Thomas Richter Committed by Arnaldo Carvalho de Melo
Browse files

perf list: Update event description for IBM zEC12/zBC12 to latest level



Update IBM zEC12/zBC12 event counter description to the latest level
as described in the documents
1. SA23-2260-07:
   "The Load-Program-Parameter and the CPU-Measurement Facilities."
   released on May, 2022
for the following counter sets:
   * Basic counter set
   * Problem counter set
   * Crypto counter set

2. SA23-2261-07:
   "The CPU-Measurement Facility Extended Counters Definition
   for z10, z196/z114, zEC12/zBC12, z13/z13s, z14, z15 and z16"
   released on April 29, 2022
for the following counter sets:
   * Extended counter set
   * MT-Diagnostic counter set

Signed-off-by: default avatarThomas Richter <tmricht@linux.ibm.com>
Acked-by: default avatarSumanth Korikkar <sumanthk@linux.ibm.com>
Acked-by: default avatarIan Rogers <irogers@google.com>
Signed-off-by: default avatarArnaldo Carvalho de Melo <acme@redhat.com>
Link: https://lore.kernel.org/r/20220531092706.1931503-7-tmricht@linux.ibm.com
Cc: acme@kernel.org
Cc: gor@linux.ibm.com
Cc: hca@linux.ibm.com
Cc: svens@linux.ibm.com
Cc: linux-kernel@vger.kernel.org
Cc: linux-perf-users@vger.kernel.org
parent dfeab63a
Loading
Loading
Loading
Loading
+24 −24
Original line number Diff line number Diff line
@@ -3,84 +3,84 @@
		"Unit": "CPU-M-CF",
		"EventCode": "0",
		"EventName": "CPU_CYCLES",
		"BriefDescription": "CPU Cycles",
		"PublicDescription": "Cycle Count"
		"BriefDescription": "Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles, excluding the number of cycles while the CPU is in the wait state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "1",
		"EventName": "INSTRUCTIONS",
		"BriefDescription": "Instructions",
		"PublicDescription": "Instruction Count"
		"BriefDescription": "Instruction Count",
		"PublicDescription": "This counter counts the total number of instructions executed by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "2",
		"EventName": "L1I_DIR_WRITES",
		"BriefDescription": "L1I Directory Writes",
		"PublicDescription": "Level-1 I-Cache Directory Write Count"
		"BriefDescription": "Level-1 I-Cache Directory Write Count",
		"PublicDescription": "This counter counts the total number of level-1 instruction-cache or unified-cache directory writes."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "3",
		"EventName": "L1I_PENALTY_CYCLES",
		"BriefDescription": "L1I Penalty Cycles",
		"PublicDescription": "Level-1 I-Cache Penalty Cycle Count"
		"BriefDescription": "Level-1 I-Cache Penalty Cycle Count",
		"PublicDescription": "This counter counts the total number of cache penalty cycles for level-1 instruction cache or unified cache."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "4",
		"EventName": "L1D_DIR_WRITES",
		"BriefDescription": "L1D Directory Writes",
		"PublicDescription": "Level-1 D-Cache Directory Write Count"
		"BriefDescription": "Level-1 D-Cache Directory Write Count",
		"PublicDescription": "This counter counts the total number of level-1 data-cache directory writes."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "5",
		"EventName": "L1D_PENALTY_CYCLES",
		"BriefDescription": "L1D Penalty Cycles",
		"PublicDescription": "Level-1 D-Cache Penalty Cycle Count"
		"BriefDescription": "Level-1 D-Cache Penalty Cycle Count",
		"PublicDescription": "This counter counts the total number of cache penalty cycles for level-1 data cache."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "32",
		"EventName": "PROBLEM_STATE_CPU_CYCLES",
		"BriefDescription": "Problem-State CPU Cycles",
		"PublicDescription": "Problem-State Cycle Count"
		"BriefDescription": "Problem-State Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the CPU is in the problem state, excluding the number of cycles while the CPU is in the wait state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "33",
		"EventName": "PROBLEM_STATE_INSTRUCTIONS",
		"BriefDescription": "Problem-State Instructions",
		"PublicDescription": "Problem-State Instruction Count"
		"BriefDescription": "Problem-State Instruction Count",
		"PublicDescription": "This counter counts the total number of instructions executed by the CPU while in the problem state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "34",
		"EventName": "PROBLEM_STATE_L1I_DIR_WRITES",
		"BriefDescription": "Problem-State L1I Directory Writes",
		"PublicDescription": "Problem-State Level-1 I-Cache Directory Write Count"
		"BriefDescription": "Problem-State Level-1 I-Cache Directory Write Count",
		"PublicDescription": "This counter counts the total number of level-1 instruction-cache or unified-cache directory writes while the CPU is in the problem state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "35",
		"EventName": "PROBLEM_STATE_L1I_PENALTY_CYCLES",
		"BriefDescription": "Problem-State L1I Penalty Cycles",
		"PublicDescription": "Problem-State Level-1 I-Cache Penalty Cycle Count"
		"BriefDescription": "Level-1 I-Cache Penalty Cycle Count",
		"PublicDescription": "This counter counts the total number of penalty cycles for level-1 instruction cache or unified cache while the CPU is in the problem state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "36",
		"EventName": "PROBLEM_STATE_L1D_DIR_WRITES",
		"BriefDescription": "Problem-State L1D Directory Writes",
		"PublicDescription": "Problem-State Level-1 D-Cache Directory Write Count"
		"BriefDescription": "Problem-State Level-1 D-Cache Directory Write Count",
		"PublicDescription": "This counter counts the total number of level-1 data-cache directory writes while the CPU is in the problem state."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "37",
		"EventName": "PROBLEM_STATE_L1D_PENALTY_CYCLES",
		"BriefDescription": "Problem-State L1D Penalty Cycles",
		"PublicDescription": "Problem-State Level-1 D-Cache Penalty Cycle Count"
		"BriefDescription": "Problem-State Level-1 D-Cache Penalty Cycle Count",
		"PublicDescription": "This counter counts the total number of penalty cycles for level-1 data cache while the CPU is in the problem state."
	}
]
+32 −32
Original line number Diff line number Diff line
@@ -3,112 +3,112 @@
		"Unit": "CPU-M-CF",
		"EventCode": "64",
		"EventName": "PRNG_FUNCTIONS",
		"BriefDescription": "PRNG Functions",
		"PublicDescription": "Total number of the PRNG functions issued by the CPU"
		"BriefDescription": "PRNG Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "65",
		"EventName": "PRNG_CYCLES",
		"BriefDescription": "PRNG Cycles",
		"PublicDescription": "Total number of CPU cycles when the DEA/AES coprocessor is busy performing PRNG functions issued by the CPU"
		"BriefDescription": "PRNG Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES/SHA coprocessor is busy performing the pseudorandom- number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "66",
		"EventName": "PRNG_BLOCKED_FUNCTIONS",
		"BriefDescription": "PRNG Blocked Functions",
		"PublicDescription": "Total number of the PRNG functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "PRNG Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions that are issued by the CPU and are blocked because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "67",
		"EventName": "PRNG_BLOCKED_CYCLES",
		"BriefDescription": "PRNG Blocked Cycles",
		"PublicDescription": "Total number of CPU cycles blocked for the PRNG functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "PRNG Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the pseudorandom-number-generation functions issued by the CPU because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "68",
		"EventName": "SHA_FUNCTIONS",
		"BriefDescription": "SHA Functions",
		"PublicDescription": "Total number of SHA functions issued by the CPU"
		"BriefDescription": "SHA Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "69",
		"EventName": "SHA_CYCLES",
		"BriefDescription": "SHA Cycles",
		"PublicDescription": "Total number of CPU cycles when the SHA coprocessor is busy performing the SHA functions issued by the CPU"
		"BriefDescription": "SHA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the SHA coprocessor is busy performing the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "70",
		"EventName": "SHA_BLOCKED_FUNCTIONS",
		"BriefDescription": "SHA Blocked Functions",
		"PublicDescription": "Total number of the SHA functions that are issued by the CPU and are blocked because the SHA coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "SHA Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions that are issued by the CPU and are blocked because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "71",
		"EventName": "SHA_BLOCKED_CYCLES",
		"BriefDescription": "SHA Bloced Cycles",
		"PublicDescription": "Total number of CPU cycles blocked for the SHA functions issued by the CPU because the SHA coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "SHA Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the SHA functions issued by the CPU because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "72",
		"EventName": "DEA_FUNCTIONS",
		"BriefDescription": "DEA Functions",
		"PublicDescription": "Total number of the DEA functions issued by the CPU"
		"BriefDescription": "DEA Function Count",
		"PublicDescription": "This counter counts the total number of the DEA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "73",
		"EventName": "DEA_CYCLES",
		"BriefDescription": "DEA Cycles",
		"PublicDescription": "Total number of CPU cycles when the DEA/AES coprocessor is busy performing the DEA functions issued by the CPU"
		"BriefDescription": "DEA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES coprocessor is busy performing the DEA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "74",
		"EventName": "DEA_BLOCKED_FUNCTIONS",
		"BriefDescription": "DEA Blocked Functions",
		"PublicDescription": "Total number of the DEA functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "DEA Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the DEA functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "75",
		"EventName": "DEA_BLOCKED_CYCLES",
		"BriefDescription": "DEA Blocked Cycles",
		"PublicDescription": "Total number of CPU cycles blocked for the DEA functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "DEA Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the DEA functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "76",
		"EventName": "AES_FUNCTIONS",
		"BriefDescription": "AES Functions",
		"PublicDescription": "Total number of AES functions issued by the CPU"
		"BriefDescription": "AES Function Count",
		"PublicDescription": "This counter counts the total number of the AES functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "77",
		"EventName": "AES_CYCLES",
		"BriefDescription": "AES Cycles",
		"PublicDescription": "Total number of CPU cycles when the DEA/AES coprocessor is busy performing the AES functions issued by the CPU"
		"BriefDescription": "AES Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES coprocessor is busy performing the AES functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "78",
		"EventName": "AES_BLOCKED_FUNCTIONS",
		"BriefDescription": "AES Blocked Functions",
		"PublicDescription": "Total number of AES functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "AES Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the AES functions that are issued by the CPU and are blocked because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "79",
		"EventName": "AES_BLOCKED_CYCLES",
		"BriefDescription": "AES Blocked Cycles",
		"PublicDescription": "Total number of CPU cycles blocked for the AES functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU"
		"BriefDescription": "AES Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the AES functions issued by the CPU because the DEA/AES coprocessor is busy performing a function issued by another CPU."
	}
]
+33 −33

File changed.

Preview size limit exceeded, changes collapsed.