Commit 67ff4a72 authored by Agustin Gutierrez's avatar Agustin Gutierrez Committed by Alex Deucher
Browse files

drm/amd/display: Update watermark values for DCN301



[Why]
There is underflow / visual corruption DCN301, for high
bandwidth MST DSC configurations such as 2x1440p144 or 2x4k60.

[How]
Use up-to-date watermark values for DCN301.

Reviewed-by: default avatarZhan Liu <zhan.liu@amd.com>
Signed-off-by: default avatarAgustin Gutierrez <agustin.gutierrez@amd.com>
Signed-off-by: default avatarAlex Deucher <alexander.deucher@amd.com>
parent 90c44207
Loading
Loading
Loading
Loading
+8 −8
Original line number Diff line number Diff line
@@ -570,32 +570,32 @@ static struct wm_table lpddr5_wm_table = {
			.wm_inst = WM_A,
			.wm_type = WM_TYPE_PSTATE_CHG,
			.pstate_latency_us = 11.65333,
			.sr_exit_time_us = 7.95,
			.sr_enter_plus_exit_time_us = 9,
			.sr_exit_time_us = 13.5,
			.sr_enter_plus_exit_time_us = 16.5,
			.valid = true,
		},
		{
			.wm_inst = WM_B,
			.wm_type = WM_TYPE_PSTATE_CHG,
			.pstate_latency_us = 11.65333,
			.sr_exit_time_us = 9.82,
			.sr_enter_plus_exit_time_us = 11.196,
			.sr_exit_time_us = 13.5,
			.sr_enter_plus_exit_time_us = 16.5,
			.valid = true,
		},
		{
			.wm_inst = WM_C,
			.wm_type = WM_TYPE_PSTATE_CHG,
			.pstate_latency_us = 11.65333,
			.sr_exit_time_us = 9.89,
			.sr_enter_plus_exit_time_us = 11.24,
			.sr_exit_time_us = 13.5,
			.sr_enter_plus_exit_time_us = 16.5,
			.valid = true,
		},
		{
			.wm_inst = WM_D,
			.wm_type = WM_TYPE_PSTATE_CHG,
			.pstate_latency_us = 11.65333,
			.sr_exit_time_us = 9.748,
			.sr_enter_plus_exit_time_us = 11.102,
			.sr_exit_time_us = 13.5,
			.sr_enter_plus_exit_time_us = 16.5,
			.valid = true,
		},
	}